Beef Round Bottom Gooseneck Heel Out

MA0380IVASBeef Round Bottom Gooseneck Heel Out
Fabricated from the #167 Beef Round Bottom Gooseneck Heel Out. Solid muscle that has had the small "cap" muscle and all remaining outer fat removed. May be separated lengthwise into sections to accommodate the cutting of specified portion-size steaks. One of the more than 29 beef cuts that qualify as lean. A less expensive beef cut that provides good profit opportunities. Offers operators variety and value.
Nutritional informations | For 1 Steak | % Daily Value* | ||
---|---|---|---|---|
Calories | 279 | |||
Calories from Fat | 103 | |||
Total Fat | 11.4g | 18% | ||
Saturated Fat | 4g | 20% | ||
Trans Fat | 0.4g | |||
Cholesterol | 116.3mg | 39% | ||
Sodium | 78.8mg | 3% | ||
Potassium | 573.8mg | 16% | ||
Total Carbohydrate | 0g | 0% | ||
Dietary Fiber | 0g | 0% | ||
Sugars | 0g | 0% | ||
Proteins | 41.3g | 83% | ||
(1) Recommended portion. (2) Reference intakes for an average adult (8400 kJ/2000 kcal). |